Key figures
Key figures 2008-2012
| 2012 | 2011 | 2010 | 2009 | 2008 | |||
|---|---|---|---|---|---|---|---|
| Net sales | EUR in millions | 523.8 | 515.4 | 475.9 | 436.5 | 454.1 | |
| change from prior year | % | 1.6 | 8.3 | 9.0 | -3.9 | 2.2 | |
| of which Radiators | EUR in millions | 349.4 | 348.2 | 335.1 | 317.8 | 345.9 | |
| change from prior year | % | 0.3 | 3.9 | 5.4 | -8.1 | -6.4 | |
| of which Ventilation | EUR in millions | 174.3 | 167.1 | 140.8 | 118.7 | 108.2 | |
| change from prior year | % | 4.3 | 18.7 | 18.7 | 9.7 | 44.8 | |
| EBIT | 1) | EUR in millions | 38.5 | 51.1 | 50.4 | 43.0 | 33.7 |
| change from prior year | % | -24.7 | 1.3 | 17.3 | 27.6 | -0.9 | |
| in % of net sales | 7.3 | 9.9 | 10.6 | 9.9 | 7.4 | ||
| Net income | 2) | EUR in millions | 26.8 | 41.1 | 38.2 | 33.4 | 2.8 |
| change from prior year | % | -34.7 | 7.4 | 14.5 | 1'092.9 | -89.3 | |
| in % of net sales | 5.1 | 8.0 | 8.0 | 7.7 | 0.6 | ||
| Net income before depreciation & amortization | 2) | EUR in millions | 45.1 | 58.9 | 55.8 | 51.9 | 39.8 |
| change from prior year | % | -23.4 | 5.4 | 7.6 | 30.4 | -17.6 | |
| in % of net sales | 8.6 | 11.4 | 11.7 | 11.9 | 8.8 | ||
| Investment in property, plant & equipment | EUR in millions | 37.3 | 34.9 | 20.0 | 24.5 | 23.6 | |
| Depreciation & amortization | EUR in millions | 18.2 | 17.8 | 17.6 | 18.5 | 18.8 | |
| Total assets | EUR in millions | 407.3 | 406.0 | 378.4 | 352.5 | 354.0 | |
| Fixed assets | EUR in millions | 177.7 | 160.1 | 141.4 | 128.5 | 125.1 | |
| Shareholders' equity at 31 December | 2) | EUR in millions | 247.6 | 239.7 | 217.4 | 182.0 | 152.6 |
| in % of total assets | 60.8 | 59.0 | 57.5 | 51.6 | 43.1 | ||
| Employees at 31 December | 3'135 | 3'094 | 2'945 | 2'867 | 2'990 | ||
| Zehnder Group AG | |||||||
| Dividends | 3) | CHF in millions | 10.6 | 2.3 | 7.3 | 15.2 | 1.3 |
| Nominal value repayment | 3) | CHF in millions | 14.1 | 14.7 | |||
| Share capital | CHF in millions | 0.6 | 14.7 | 29.3 | 29.3 | 29.3 | |
| Market capitalization | 4) | CHF in millions | 429.3 | 501.0 | 553.7 | 339.0 | 210.0 |
| Total market capitalization | 5) | CHF in millions | 516.4 | 602.6 | 666.0 | 407.8 | 252.1 |
| Dividend per bearer share | CHF | 0.90 | 0.20 | 0.63 | 1.30 | 0.11 | |
- 1) before gain/loss on sale of subsidiaries
- 2) including minority interest
- 3) for 2012 as proposed by the board of directors
- 4) market value of all listed bearer shares at year end; excluding value of unlisted registered shares
- 5) bearer and registered shares; registered shares recognized at 1/5 of the bearer share price at 31 December
- 6) the prior year's figures were adjusted in accordance with the 1:40 share split on 15 August 2011
Key figures
Key figures 2007-2011
| 2011 | 2010 | 2009 | 2008 | 2007 | |||
|---|---|---|---|---|---|---|---|
| Net sales | EUR in millions | 515.4 | 475.9 | 436.5 | 454.1 | 444.4 | |
| change from prior year | % | 8.3 | 9.0 | -3.9 | 2.2 | 4.0 | |
| of which Radiators | EUR in millions | 348.2 | 335.1 | 317.8 | 345.9 | 369.7 | |
| change from prior year | % | 3.9 | 5.4 | -8.1 | -6.4 | 0.9 | |
| of which Ventilation | EUR in millions | 167.1 | 140.8 | 118.7 | 108.2 | 74.7 | |
| change from prior year | % | 18.7 | 18.7 | 9.7 | 44.8 | 22.7 | |
| EBIT | 1) | EUR in millions | 51.1 | 50.4 | 43.0 | 33.7 | 34.0 |
| change from prior year | % | 1.3 | 17.3 | 27.6 | -0.9 | -11.2 | |
| in % of net sales | 9.9 | 10.6 | 9.9 | 7.4 | 7.7 | ||
| Net income | 2) | EUR in millions | 41.1 | 38.2 | 33.4 | 2.8 | 26.1 |
| change from prior year | % | 7.4 | 14.5 | 1'092.9 | -89.3 | -12.7 | |
| in % of net sales | 8.0 | 8.0 | 7.7 | 0.6 | 5.9 | ||
| Net income before depreciation & amortization | 2) | EUR in millions | 58.9 | 55.8 | 51.9 | 39.8 | 48.3 |
| change from prior year | % | 5.4 | 7.6 | 30.4 | -17.6 | -11.4 | |
| in % of net sales | 11.4 | 11.7 | 11.9 | 8.8 | 10.9 | ||
| Investment in property, plant & equipment | EUR in millions | 34.9 | 20.0 | 24.5 | 23.6 | 23.3 | |
| Depreciation & amortization | EUR in millions | 17.8 | 17.6 | 18.5 | 18.8 | 22.2 | |
| Total assets | EUR in millions | 406.0 | 378.4 | 352.5 | 354.0 | 373.7 | |
| Fixed assets | EUR in millions | 160.1 | 141.4 | 128.5 | 125.1 | 129.4 | |
| Shareholders' equity at 31 December | 2) | EUR in millions | 239.7 | 217.4 | 182.0 | 152.6 | 201.3 |
| in % of total assets | 59.0 | 57.5 | 51.6 | 43.1 | 53.9 | ||
| Employees at 31 December | 3'094 | 2'945 | 2'867 | 2'990 | 3'075 | ||
| Zehnder Group AG | |||||||
| Dividends | 3) | CHF in millions | 2.3 | 7.3 | 15.2 | 1.3 | 13.2 |
| Nominal value repayment | 3) | CHF in millions | 14.1 | 14.7 | |||
| Share capital | CHF in millions | 14.7 | 29.3 | 29.3 | 29.3 | 29.3 | |
| Market capitalization | 4) | CHF in millions | 501.0 | 553.7 | 339.0 | 210.0 | 458.0 |
| Total market capitalization | 5) | CHF in millions | 602.6 | 666.0 | 407.8 | 252.1 | 551.0 |
| Dividend per bearer share | CHF | 0.20 | 0.63 | 1.30 | 0.11 | 1.13 | |
- 1) before gain/loss on sale of subsidiaries
- 2) including minority interest
- 3) for 2011 as proposed by the board of directors
- 4) market value of all listed bearer shares at year end; excluding value of unlisted registered shares
- 5) bearer and registered shares; registered shares recognized at 1/5 of the bearer share price at 31 December
- 6) the prior year's figures were adjusted in accordance with the 1:40 share split on 15 August 2011
Key figures
Key figures 2006-2010
| 2010 | 2009 | 2008 | 2007 | 2006 | |||
|---|---|---|---|---|---|---|---|
| Net sales | EUR in millions | 475.9 | 436.5 | 454.1 | 444.4 | 427.4 | |
| change from prior year | % | 9.0 | -3.9 | 2.2 | 4.0 | 11.3 | |
| of which Radiators | EUR in millions | 335.1 | 317.8 | 345.9 | 369.7 | 366.5 | |
| change from prior year | % | 5.4 | -8.1 | -6.4 | 0.9 | 10.4 | |
| of which Ventilation | EUR in millions | 140.8 | 118.7 | 108.2 | 74.7 | 60.9 | |
| change from prior year | % | 18.7 | 9.7 | 44.8 | 22.7 | 17.3 | |
| EBIT | 1) | EUR in millions | 50.4 | 43.0 | 33.7 | 34.0 | 38.3 |
| change from prior year | % | 17.3 | 27.6 | -0.9 | -11.2 | 7.0 | |
| in % of net sales | 10.6 | 9.9 | 7.4 | 7.7 | 9.0 | ||
| Net income | 2) | EUR in millions | 38.2 | 33.4 | 2.8 | 26.1 | 29.9 |
| change from prior year | % | 14.5 | 1'092.9 | -89.3 | -12.7 | 6.4 | |
| in % of net sales | 8.0 | 7.7 | 0.6 | 5.9 | 7.0 | ||
| Net income before depreciation & amortization | 2) | EUR in millions | 55.8 | 51.9 | 39.8 | 48.3 | 54.5 |
| change from prior year | % | 7.6 | 30.4 | -17.6 | -11.4 | 12.4 | |
| in % of net sales | 11.7 | 11.9 | 8.8 | 10.9 | 12.8 | ||
| Investment in property, plant & equipment | EUR in millions | 20.0 | 24.5 | 23.6 | 23.3 | 27.8 | |
| Depreciation & amortization | EUR in millions | 17.6 | 18.5 | 18.8 | 22.2 | 24.6 | |
| Total assets | EUR in millions | 378.4 | 352.5 | 354.0 | 373.7 | 381.2 | |
| Fixed assets | EUR in millions | 141.4 | 128.5 | 125.1 | 129.4 | 124.9 | |
| Shareholders' equity at 31 December | 2) | EUR in millions | 217.4 | 182.0 | 152.6 | 201.3 | 214.2 |
| in % of total assets | 57.5 | 51.6 | 43.1 | 53.9 | 56.2 | ||
| Employees at 31 December | 2'945 | 2'867 | 2'990 | 3'075 | 2'950 | ||
| Zehnder Group AG | |||||||
| Dividends | 3) | CHF in millions | 7.3 | 15.2 | 1.3 | 13.2 | 14.7 |
| Nominal value repayment | 3) | CHF in millions | 14.7 | ||||
| Share capital | CHF in millions | 29.3 | 29.3 | 29.3 | 29.3 | 29.3 | |
| Market capitalization | 4) | CHF in millions | 553.7 | 339.0 | 210.0 | 458.0 | 531.9 |
| Total market capitalization | 5) | CHF in millions | 666.0 | 407.8 | 252.1 | 551.0 | |
| Dividend per bearer share | CHF | 0.63 | 1.30 | 0.11 | 1.13 | 1.25 | |
- 1) before gain/loss on sale of subsidiaries
- 2) including minority interest
- 3) for 2011 as proposed by the board of directors
- 4) market value of all listed bearer shares at year end; excluding value of unlisted registered shares
- 5) bearer and registered shares; registered shares recognized at 1/5 of the bearer share price at 31 December
- 6) the prior year's figures were adjusted in accordance with the 1:40 share split on 15 August 2011
Key figures
Key figures 2005-2009
| 2009 | 2008 | 2007 | 2006 | 2005 | |||
|---|---|---|---|---|---|---|---|
| Net sales | EUR in millions | 436.5 | 454.1 | 444.4 | 427.4 | 383.9 | |
| change from prior year | % | -4 | 2 | 4 | 11 | 2 | |
| of which Radiators | EUR in millions | 317.8 | 345.9 | 369.7 | 366.5 | 332.0 | |
| change from prior year | % | -8 | -6 | 1 | 10 | 1 | |
| of which Ventilation | EUR in millions | 118.7 | 108.2 | 74.7 | 60.9 | 51.9 | |
| change from prior year | % | 10 | 45 | 23 | 17 | 10 | |
| EBIT | 1) | EUR in millions | 43.0 | 33.7 | 34.0 | 38.3 | 35.8 |
| change from prior year | % | 28 | -1 | -11 | 7 | -13 | |
| in % of net sales | 9.9 | 7.4 | 7.7 | 9.0 | 9.3 | ||
| Net income | 2) | EUR in millions | 33.4 | 2.8 | 26.1 | 29.9 | 28.1 |
| change from prior year | % | 1'093 | -89 | -13 | 6 | -8 | |
| in % of net sales | 7.7 | 0.6 | 5.9 | 7.0 | 7.3 | ||
| Net income before depreciation & amortization | 2) | EUR in millions | 51.9 | 39.8 | 48.3 | 54.5 | 48.5 |
| change from prior year | % | 30 | -18 | -11 | 12 | -4 | |
| in % of net sales | 11.9 | 8.8 | 10.9 | 12.8 | 12.6 | ||
| Investment in property, plant & equipment | EUR in millions | 24.5 | 23.6 | 23.3 | 27.8 | 15.8 | |
| Depreciation & amortization | EUR in millions | 18.5 | 18.8 | 22.2 | 24.6 | 20.4 | |
| Total assets | EUR in millions | 352.5 | 354.0 | 373.7 | 381.2 | 357.3 | |
| Fixed assets | EUR in millions | 128.5 | 125.1 | 129.4 | 124.9 | 118.2 | |
| Shareholders' equity at 31 December | 2) | EUR in millions | 182.0 | 152.6 | 201.3 | 214.2 | 203.0 |
| in % of total assets | 52 | 43 | 54 | 56 | 57 | ||
| Employees at 31 December | 2'867 | 2'990 | 3'075 | 2'950 | 2'500 | ||
| Zehnder Group AG | |||||||
| Dividends | 3) | CHF in millions | 15.2 | 1.3 | 13.2 | 14.7 | 13.5 |
| Nominal value repayment | 3) | CHF in millions | |||||
| Share capital | CHF in millions | 29.3 | 29.3 | 29.3 | 29.3 | 29.3 | |
| Market capitalization | 4) | CHF in millions | 339.0 | 210.0 | 458.0 | 531.9 | 378.0 |
| Total market capitalization | 5) | CHF in millions | 407.8 | 252.1 | 551.0 | ||
| Dividend per bearer share | CHF | 1.30 | 0.11 | 1.13 | 1.25 | 1.15 | |
- 1) before gain/loss on sale of subsidiaries
- 2) including minority interest
- 3) for 2011 as proposed by the board of directors
- 4) market value of all listed bearer shares at year end; excluding value of unlisted registered shares
- 5) bearer and registered shares; registered shares recognized at 1/5 of the bearer share price at 31 December
- 6) the prior year's figures were adjusted in accordance with the 1:40 share split on 15 August 2011
Key figures
Key figures 2004-2008
| 2008 | 2007 | 2006 | 2005 | 2004 | |||
|---|---|---|---|---|---|---|---|
| Net sales | EUR in millions | 454.1 | 444.4 | 427.4 | 383.9 | 374.6 | |
| change from prior year | % | 2 | 4 | 11 | 2 | 3 | |
| of which Radiators | EUR in millions | 345.9 | 369.7 | 366.5 | 332.0 | ||
| change from prior year | % | -6 | 1 | 10 | 1 | ||
| of which Ventilation | EUR in millions | 108.2 | 74.7 | 60.9 | 51.9 | ||
| change from prior year | % | 45 | 23 | 17 | 10 | ||
| EBIT | 1) | EUR in millions | 33.7 | 34.0 | 38.3 | 35.8 | 41.3 |
| change from prior year | % | -1 | -11 | 7 | -13 | 3 | |
| in % of net sales | 7.4 | 7.7 | 9.0 | 9.3 | 11.0 | ||
| Net income | 2) | EUR in millions | 2.8 | 26.1 | 29.9 | 28.1 | 30.5 |
| change from prior year | % | -89 | -13 | 6 | -8 | 7 | |
| in % of net sales | 0.6 | 5.9 | 7.0 | 7.3 | 8.1 | ||
| Net income before depreciation & amortization | 2) | EUR in millions | 39.8 | 48.3 | 54.5 | 48.5 | 50.3 |
| change from prior year | % | -18 | -11 | 12 | -4 | 3 | |
| in % of net sales | 8.8 | 10.9 | 12.8 | 12.6 | 13.4 | ||
| Investment in property, plant & equipment | EUR in millions | 23.6 | 23.3 | 27.8 | 15.8 | 14.2 | |
| Depreciation & amortization | EUR in millions | 18.8 | 22.2 | 24.6 | 20.4 | 19.8 | |
| Total assets | EUR in millions | 354.0 | 373.7 | 381.2 | 357.3 | 332.1 | |
| Fixed assets | EUR in millions | 125.1 | 129.4 | 124.9 | 118.2 | 116.3 | |
| Shareholders' equity at 31 December | 2) | EUR in millions | 152.6 | 201.3 | 214.2 | 203.0 | 177.6 |
| in % of total assets | 43 | 54 | 56 | 57 | 53 | ||
| Employees at 31 December | 2'990 | 3'075 | 2'950 | 2'500 | 2'529 | ||
| Zehnder Group AG | |||||||
| Dividends | 3) | CHF in millions | 1.3 | 13.2 | 14.7 | 13.5 | 14.7 |
| Nominal value repayment | 3) | CHF in millions | |||||
| Share capital | CHF in millions | 29.3 | 29.3 | 29.3 | 29.3 | 29.3 | |
| Market capitalization | 4) | CHF in millions | 210.0 | 458.0 | 531.9 | 378.0 | 384.1 |
| Total market capitalization | 5) | CHF in millions | 252.1 | 551.0 | |||
| Dividend per bearer share | CHF | 0.11 | 1.13 | 1.25 | 1.15 | 1.25 | |
- 1) before gain/loss on sale of subsidiaries
- 2) including minority interest
- 3) for 2011 as proposed by the board of directors
- 4) market value of all listed bearer shares at year end; excluding value of unlisted registered shares
- 5) bearer and registered shares; registered shares recognized at 1/5 of the bearer share price at 31 December
- 6) the prior year's figures were adjusted in accordance with the 1:40 share split on 15 August 2011
Key figures
Key firgures 2003-2007
| 2007 | 2006 | 2005 | 2004 | 2003 | |||
|---|---|---|---|---|---|---|---|
| Umsatz | EUR in millions | 444.4 | 427.4 | 383.9 | 374.6 | 362.6 | |
| change from prior year | % | 2 | 4 | 11 | 2 | 9 | |
| of which Radiators | EUR in millions | 369.7 | 366.5 | 332.0 | |||
| change from prior year | % | 1 | 10 | 1 | |||
| of which Ventilation | EUR in millions | 74.7 | 60.9 | 51.9 | |||
| change from prior year | % | 23 | 17 | 10 | |||
| EBIT | 1) | EUR in millions | 34.0 | 38.3 | 35.8 | 41.3 | 40.0 |
| change from prior year | % | -11 | 7 | -13 | 3 | 15 | |
| in % of net sales | 7.7 | 9.0 | 9.3 | 11.0 | 11.0 | ||
| Net income | 2) | EUR in millions | 26.1 | 29.9 | 28.1 | 30.5 | 28.6 |
| change from prior year | % | -13 | 6 | -8 | 7 | 22 | |
| in % of net sales | 5.9 | 7.0 | 7.3 | 8.1 | 7.9 | ||
| Net income before depreciation & amortization | 2) | EUR in millions | 48.3 | 54.5 | 48.5 | 50.3 | 48.7 |
| change from prior year | % | -11 | 12 | -4 | 3 | 11 | |
| in % of net sales | 10.9 | 12.8 | 12.6 | 13.4 | 13.4 | ||
| Investment in property, plant & equipment | EUR in millions | 23.3 | 27.8 | 15.8 | 14.2 | 31.5 | |
| Depreciation & amortization | EUR in millions | 22.2 | 24.6 | 20.4 | 19.8 | 20.1 | |
| Total assets | EUR in millions | 373.7 | 381.2 | 357.3 | 332.1 | 332.7 | |
| Fixed assets | EUR in millions | 129.4 | 124.9 | 118.2 | 116.3 | 122.3 | |
| Shareholders' equity at 31 December | 2) | EUR in millions | 201.3 | 214.2 | 203.0 | 177.6 | 158.7 |
| in % of total assets | 54 | 56 | 57 | 53 | 48 | ||
| Employees at 31 December | 3'075 | 2'950 | 2'500 | 2'529 | 2'545 | ||
| Zehnder Group AG | |||||||
| Dividends | 3) | CHF in millions | 13.2 | 14.7 | 13.5 | 14.7 | 12.9 |
| Nominal value repayment | 3) | CHF in millions | |||||
| Share capital | CHF in millions | 29.3 | 29.3 | 29.3 | 29.3 | 29.3 | |
| Market capitalization | 4) | CHF in millions | 458.0 | 531.9 | 378.0 | 384.1 | 243.9 |
| Total market capitalization | 5) | CHF in millions | 551.0 | ||||
| Dividend per bearer share | CHF | 1.13 | 1.25 | 1.15 | 1.25 | 1.10 | |
- 1) before gain/loss on sale of subsidiaries
- 2) including minority interest
- 3) for 2011 as proposed by the board of directors
- 4) market value of all listed bearer shares at year end; excluding value of unlisted registered shares
- 5) bearer and registered shares; registered shares recognized at 1/5 of the bearer share price at 31 December
- 6) the prior year's figures were adjusted in accordance with the 1:40 share split on 15 August 2011
Key figures
Key figures 2002-2006
| 2006 | 2005 | 2004 | 2003 | 2002 | |||
|---|---|---|---|---|---|---|---|
| Umsatz | CHF in millions | 487.6 | |||||
| EUR in millions | 427.4 | 383.9 | 374.6 | 362.6 | 332.4 | ||
| change from prior year | % | 4 | 2 | 3 | 9 | 2 | |
| of which Radiators | EUR in millions | 366.5 | 332.0 | ||||
| change from prior year | % | 10 | 1 | ||||
| of which Ventilation | EUR in millions | 60.9 | 51.9 | ||||
| change from prior year | % | 17 | 10 | ||||
| EBIT | 1) | CHF in millions | 51.2 | ||||
| 1) | EUR in millions | 38.3 | 35.8 | 41.3 | 40.0 | 34.9 | |
| change from prior year | % | 7 | -13 | 3 | 15 | -7 | |
| in % of net sales | 9.0 | 9.3 | 11.0 | 11.0 | 10.5 | ||
| Net income | 2) | CHF in millions | 32.5 | ||||
| 2) | EUR in millions | 29.9 | 28.1 | 30.5 | 28.6 | 23.5 | |
| change from prior year | % | 6 | -8 | 7 | 22 | -17 | |
| in % of net sales | 7.0 | 7.3 | 8.1 | 7.9 | 6.7 | ||
| Net income before depreciation & amortization | 2) | CHF in millions | 62.2 | ||||
| 2) | EUR in millions | 54.5 | 48.5 | 50.3 | 48.7 | 43.7 | |
| change from prior year | % | 12 | -4 | 3 | 11 | -11 | |
| in % of net sales | 12.8 | 12.6 | 13.4 | 13.4 | 12.8 | ||
| Investment in property, plant & equipment | CHF in millions | 37.1 | |||||
| EUR in millions | 27.8 | 15.8 | 14.2 | 31.5 | 25.3 | ||
| Depreciation & amortization | CHF in millions | 29.7 | |||||
| EUR in millions | 24.6 | 20.4 | 19.8 | 20.1 | 20.2 | ||
| Total assets | CHF in millions | 473.4 | |||||
| EUR in millions | 381.2 | 357.3 | 332.1 | 332.7 | 325.5 | ||
| Fixed assets | CHF in millions | 190.2 | |||||
| EUR in millions | 124.9 | 118.2 | 116.3 | 122.3 | 130.8 | ||
| Shareholders' equity at 31 December | 2) | CHF in millions | 209.0 | ||||
| 2) | EUR in millions | 214.2 | 203.0 | 177.6 | 158.7 | 143.4 | |
| in % of total assets | 56 | 57 | 53 | 48 | 44 | ||
| Employees at 31 December | 2'950 | 2'500 | 2'529 | 2'543 | 2'526 | ||
| Zehnder Group AG | |||||||
| Dividends | 3) | CHF in millions | 14.7 | 13.5 | 14.7 | 12.9 | 9.7 |
| Nominal value repayment | 3) | CHF in millions | |||||
| Share capital | CHF in millions | 29.3 | 29.3 | 29.3 | 29.3 | 29.3 | |
| Market capitalization | 4) | CHF in millions | 531.9 | 378.0 | 384.1 | 243.9 | 176.8 |
| Total market capitalization | 5) | CHF in millions | |||||
| Dividend per bearer share | CHF | 1.25 | 1.15 | 1.25 | 1.10 | 0.83 | |
- 1) before gain/loss on sale of subsidiaries
- 2) including minority interest
- 3) for 2011 as proposed by the board of directors
- 4) market value of all listed bearer shares at year end; excluding value of unlisted registered shares
- 5) bearer and registered shares; registered shares recognized at 1/5 of the bearer share price at 31 December
- 6) the prior year's figures were adjusted in accordance with the 1:40 share split on 15 August 2011
Key figures
Key figures 2001-2005
| 2005 | 2004 | 2003 | 2002 | 2001 | |||
|---|---|---|---|---|---|---|---|
| Umsatz | CHF in millions | 487.6 | 476.6 | ||||
| EUR in millions | 383.9 | 374.6 | 362.6 | 332.4 | |||
| change from prior year | % | 2 | 3 | 9 | 2 | -1 | |
| of which Radiators | EUR in millions | 332.0 | |||||
| change from prior year | % | 1 | |||||
| of which Ventilation | EUR in millions | 51.9 | |||||
| change from prior year | % | 10 | |||||
| EBIT | 1) | CHF in millions | 51.2 | 55.1 | |||
| 1) | EUR in millions | 35.8 | 41.3 | 40.0 | 34.9 | ||
| change from prior year | % | -13 | 3 | 15 | -7 | -10 | |
| in % of net sales | 9.3 | 11.0 | 11.0 | 10.5 | 11.6 | ||
| Net income | 2) | CHF in millions | 32.5 | 39.3 | |||
| 2) | EUR in millions | 28.1 | 30.5 | 28.6 | 23.5 | ||
| change from prior year | % | -8 | 7 | 22 | -17 | 7 | |
| in % of net sales | 7.3 | 8.1 | 7.9 | 6.7 | 8.2 | ||
| Net income before depreciation & amortization | 2) | CHF in millions | 62.2 | 70.2 | |||
| 2) | EUR in millions | 48.5 | 50.3 | 48.7 | 43.7 | ||
| change from prior year | % | -4 | 3 | 11 | -11 | 6 | |
| in % of net sales | 12.6 | 13.4 | 13.4 | 12.8 | 14.7 | ||
| Investment in property, plant & equipment | CHF in millions | 37.1 | 36.3 | ||||
| EUR in millions | 15.8 | 14.2 | 31.5 | 25.3 | |||
| Depreciation & amortization | CHF in millions | 29.7 | 30.9 | ||||
| EUR in millions | 20.4 | 19.8 | 20.1 | 20.2 | |||
| Total assets | CHF in millions | 473.4 | 465.30 | ||||
| EUR in millions | 357.3 | 332.1 | 332.7 | 325.5 | |||
| Fixed assets | CHF in millions | 190.2 | 182.3 | ||||
| EUR in millions | 118.2 | 116.3 | 122.3 | 130.8 | |||
| Shareholders' equity at 31 December | 2) | CHF in millions | 209.0 | 218.7 | |||
| 2) | EUR in millions | 203.0 | 177.6 | 158.7 | 143.4 | ||
| in % of total assets | 57 | 53 | 48 | 44 | 47 | ||
| Employees at 31 December | 2'500 | 2'529 | 2'545 | 2'526 | 2'267 | ||
| Zehnder Group AG | |||||||
| Dividends | 3) | CHF in millions | 13.5 | 14.7 | 12.9 | 9.7 | 11.7 |
| Nominal value repayment | 3) | CHF in millions | |||||
| Share capital | CHF in millions | 29.3 | 29.3 | 29.3 | 29.3 | 29.3 | |
| Market capitalization | 4) | CHF in millions | 378.0 | 384.1 | 243.9 | 176.8 | 239.0 |
| Total market capitalization | 5) | CHF in millions | |||||
| Dividend per bearer share | CHF | 1.15 | 1.25 | 1.10 | 0.83 | 0.98 | |
- 1) before gain/loss on sale of subsidiaries
- 2) including minority interest
- 3) for 2011 as proposed by the board of directors
- 4) market value of all listed bearer shares at year end; excluding value of unlisted registered shares
- 5) bearer and registered shares; registered shares recognized at 1/5 of the bearer share price at 31 December
- 6) the prior year's figures were adjusted in accordance with the 1:40 share split on 15 August 2011
Key figures
Key figures 2000-2004
| 2004 | 2003 | 2002 | 2001 | 2000 | |||
|---|---|---|---|---|---|---|---|
| Umsatz | CHF in millions | 487.6 | 476.6 | 483.0 | |||
| EUR in millions | 374.6 | 362.6 | 332.4 | ||||
| change from prior year | % | 3 | 9 | 2 | -1 | 9 | |
| of which Radiators | EUR in millions | ||||||
| change from prior year | % | ||||||
| of which Ventilation | EUR in millions | ||||||
| change from prior year | % | ||||||
| EBIT | 1) | CHF in millions | 51.2 | 55.1 | 61.5 | ||
| 1) | EUR in millions | 41.3 | 40.0 | 34.9 | |||
| change from prior year | % | 3 | 15 | -7 | -10 | ||
| in % of net sales | 11 | 11 | 10.5 | 11.6 | 12.7 | ||
| Net income | 2) | CHF in millions | 32.5 | 39.3 | 36.8 | ||
| 2) | EUR in millions | 30.5 | 28.6 | 23.5 | |||
| change from prior year | % | 7 | 22 | -17 | 7 | 24 | |
| in % of net sales | 8.1 | 7.9 | 6.7 | 8.2 | 7.6 | ||
| Net income before depreciation & amortization | 2) | CHF in millions | 62.2 | 70.2 | 66.3 | ||
| 2) | EUR in millions | 50.3 | 48.7 | 43.7 | |||
| change from prior year | % | 3 | 11 | -11 | 6 | 22 | |
| in % of net sales | 13.4 | 13.4 | 12.8 | 14.7 | 13.7 | ||
| Investment in property, plant & equipment | CHF in millions | 37.1 | 36.3 | 24.3 | |||
| EUR in millions | 14.2 | 31.5 | 25.3 | ||||
| Depreciation & amortization | CHF in millions | 29.7 | 30.9 | 29.5 | |||
| Depreciation & amortization | EUR in millions | 19.8 | 20.1 | 20.2 | |||
| Total assets | CHF in millions | 473.4 | 465.3 | 489.9 | |||
| EUR in millions | 332.1 | 332.7 | 325.5 | ||||
| Fixed assets | CHF in millions | 190.2 | 182.3 | 189.1 | |||
| EUR in millions | 116.3 | 122.3 | 130.8 | ||||
| Shareholders' equity at 31 December | 2) | CHF in millions | 209.0 | 218.7 | 167.6 | ||
| 2) | EUR in millions | 177.6 | 158.7 | 143.4 | |||
| in % of total assets | 53 | 48 | 44 | 47 | 38 | ||
| Employees at 31 December | 2'529 | 2'545 | 2'526 | 2'267 | 2'192 | ||
| Zehnder Group AG | |||||||
| Dividends | 3) | CHF in millions | 14.7 | 12.9 | 9.7 | 11.7 | 11.4 |
| Nominal value repayment | 3) | CHF in millions | |||||
| Share capital | CHF in millions | 29.3 | 29.3 | 29.3 | 29.3 | 32.6 | |
| Market capitalization | 4) | CHF in millions | 384.1 | 243.9 | 176.8 | 239.0 | 252.4 |
| Total market capitalization | 5) | CHF in millions | |||||
| Dividend per bearer share | CHF | 1.25 | 1.10 | 0.83 | 0.98 | 0.98 | |
- 1) before gain/loss on sale of subsidiaries
- 2) including minority interest
- 3) for 2011 as proposed by the board of directors
- 4) market value of all listed bearer shares at year end; excluding value of unlisted registered shares
- 5) bearer and registered shares; registered shares recognized at 1/5 of the bearer share price at 31 December
- 6) the prior year's figures were adjusted in accordance with the 1:40 share split on 15 August 2011
Key figures
Key figures 1999-2003
| 2003 | 2002 | 2001 | 2000 | 1999 | |||
|---|---|---|---|---|---|---|---|
| Umsatz | CHF in millions | 487.6 | 476.6 | 483.0 | 442.1 | ||
| EUR in millions | 362.6 | 332.4 | |||||
| change from prior year | % | 9 | 2 | -1 | 9 | 6 | |
| of which Radiators | EUR in millions | ||||||
| change from prior year | % | ||||||
| of which Ventilation | EUR in millions | ||||||
| change from prior year | % | ||||||
| EBIT | 1) | CHF in millions | 51.2 | 55.1 | |||
| 1) | EUR in millions | 40.0 | 34.9 | ||||
| change from prior year | % | 15 | -7 | -10 | |||
| in % of net sales | 11 | 10.5 | 11.6 | ||||
| Net income | 2) | CHF in millions | 32.5 | 39.3 | 36.8 | 29.6 | |
| 2) | EUR in millions | 28.6 | 23.5 | ||||
| change from prior year | % | 22 | -17 | 7 | 24 | 31 | |
| in % of net sales | 7.9 | 6.7 | 8.2 | 7.6 | 6.7 | ||
