2007–2011   2002–2006   1998–2002   1993–1997   1988–1992
Values per share 2002–2006 (in Euro, except dividend and share price)

The data per share is based on the number of shares at December 31.
2006 2005 2004 2003 2) 2002
Net income EUR 102 95 104 95 76
Cash flow EUR 183 163 169 161 143
Shareholders, equity EUR 702 663 581 511 457
Dividend 1) CHF 50 46 50 44 33
Payout ratio % 31 31 31 31 31
Share price high CHF 2,280 1,693 1,575 1,000 1,015
Share price low CHF 1,535 1,495 1,075 620 600
Share price year-end CHF 2,181 1,550 1,575 1,000 725
1) always paid in the following year
2) pro forma values in EUR (the consolidated accounting has effectively changed from CHF to EUR in 2003)