2007–2011   2002–2006   1998–2002   1993–1997   1988–1992
Values per share 1998–2002 (in CHF)

The data per share is based on the number of shares at December 31.
2002 2001 2000 1999 1998
Net income CHF 106 129 125 89 71
Cash flow CHF 203 228 221 164 159
Shareholders, equity CHF 666 697 606 576 506
Dividend 1) CHF 33 39 39 28 22
Payout ratio CHF 31 30 31 31 31
Share price high CHF 1,015 1,149 1,093 880 979
Share price low CHF 600 750 850 520 450
Share price year-end CHF 725 980 1,035 880 560
1) always paid in the following year