2007–2011   2002–2006   1998–2002   1993–1997   1988–1992
Values per share 1993–1997 (in CHF)

The data per share is based on the number of shares at December 31.
1997 1996 1995 1994 2) 1993
Net income CHF 59 62 69 84 56
Cash flow CHF 142 142 152 153 119
Shareholders, equity CHF 502 457 393 348 482
Dividend 1) CHF 18 17 17 21 18
Payout ratio CHF 31 28 25 25 32
Share price high CHF 750 600 950 850 560
Share price low CHF 465 450 580 542 368
1) always paid in the following year
2) All values retroactively adjusted for 1:5 split 1994