Policy   10-year overview
Dividend

10-year overview

The gross dividend and net dividend refer to one (1) bearer share with a nominal value of CHF 100.
The gross dividend and net dividend for a registered share with a nominal value of CHF 20 amounts to one fifth of the dividend for one bearer share.

year coupon
number
gross
dividend
(CHF)
net
dividend
(CHF)
ex dividend
date
2007 24 45 29.25 June 3, 2008
2006 23 50 32.50 June 5, 2007
2005 22 46 29.90 June 7, 2006
2004 21 50 32.50 June 14, 2005
2003 20 44 28.60 June 16, 2004
2002 19 33 21.45 June 11, 2003
2001 18 39 25.35 June 11, 2002
2000 17 39 25.35 June 12, 2001
1999 16 28 18.20 June 13, 2000
1998 15 22 14.30 June 15, 1999
Development of entire dividend payments in CHF
N.B. The year stands for the year that the dividend was paid out