| 2025 | 2024 | 2023 | 2022 | 2021 | ||
|---|---|---|---|---|---|---|
| Sales | EUR million | 760.7 | 705.8 | 762.1 | 812.5 | 697.1 |
| Change from prior year | % | 7.8 | -7.4 | -6.2 | 16.6 | 12.9 |
| Of which segment Ventilation | EUR million | 501.7 | 424.2 | 441.1 | 450.3 | 352.6 |
| Change from prior year | % | 18.3 | -3.8 | -2.1 | 27.7 | 8.8 |
| Of which segment Radiators | EUR million | 259.0 | 281.6 | 321.0 | 362.1 | 344.5 |
| Change from prior year | % | 8.0 | -12.3 | -11.4 | 5.1 | 17.3 |
| EBITDA adjusted 1 | Mio. EUR | 89.1 | 77.0 | 87.6 | n/a | n/a |
| Change from prior year | % | 15.7 | -12.1 | n/a | n/a | n/a |
| % of sales | 11.7 | 10.9 | 11.5 | n/a | n/a | |
| EBITDA 1 | EUR million | 87.3 | 55.3 | 84.8 | 95.3 | 92.1 |
| Change from prior year | % | 57.9 | -34.8 | 11.0 | 3.5 | 23.1 |
| % of sales | 11.5 | 7.8 | 11.1 | 11.7 | 13.2 | |
| EBIT adjusted 1 | Mio. EUR | 65.2 | 50.1 | 63.0 | n/a | n/a |
| Change from prior year | % | 30.2 | -20.5 | n/a | n/a | n/a |
| % of sales | 8.6 | 7.1 | 8.3 | n/a | n/a | |
| EBIT | EUR million | 63.4 | 14.1 | 60.2 | 74.1 | 69.1 |
| Change from prior year | % | 348.0 | -76.5 | -15.7 | 3.2 | 36.8 |
| % of sales | 8.3 | 2.0 | 7.9 | 8.8 | 9.9 | |
| Net profit/(-loss) 2 | EUR million | 47.8 | -2.4 | 44.6 | 56.7 | 60.3 |
| Change from prior year | % | n/a | n/a | -21.3 | -5.9 | 51.2 |
| % of sales | 6.3 | -0.3 | 5.9 | 7.0 | 8.6 | |
| Cash flow from operating activities | EUR million | 80.0 | 60.6 | 87.8 | 59.3 | 79.9 |
| Change from prior year | % | 32.0 | -30.9 | 48.1 | -25.8 | -16.2 |
| % of sales | 10.5 | 8.6 | 11.5 | 7.3 | 11.5 | |
| Investments in property, plant and equipment & intangible assets | EUR million | 17.0 | 17.0 | 23.1 | 27.1 | 21.9 |
| Depreciation & amortisation (incl. impairment) | EUR million | 23.9 | 41.1 | 24.6 | 23.9 | 22.9 |
| Total assets | EUR million | 457.0 | 476.7 | 516.8 | 532.8 | 553.3 |
| Non-current assets | EUR million | 200.9 | 211.5 | 226.4 | 228.6 | 208.5 |
| Net liquidity/(net debt) 1 | EUR million | 32.8 | -11.8 | 70.8 | 45.4 | 123.2 |
| Shareholders’ equity 2 | EUR million | 267.5 | 241.5 | 347.3 | 340.8 | 364.4 |
| % of total assets | 58.5 | 50.7 | 67.2 | 64.0 | 65.9 | |
| Employees | Ø full-time equivalents | 3,636 | 3,559 | 3,772 | 3,827 | 3,554 |
| Zehnder Group AG | ||||||
| Dividends 3 | CHF million | 15.7 | 11.2 | 15.3 | 21.1 | 21.1 |
| Share capital | CHF million | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Market capitalisation 4 | CHF million | 758.1 | 418.9 | 521.9 | 544.4 | 908.3 |
| Total market capitalisation 5 | CHF million | 920.1 | 508.4 | 627.9 | 654.9 | 1092.6 |
1 For alternative performance measures please refer to the Integrated Annual Report 2025.
2 Including minority interests
3 For 2025 as proposed by the Board of Directors
4 Market value of all listed registered shares A at year end; excluding value of unlisted registered shares B
5 Registered shares A and B; registered shares B recognised at one fifth of the price of the registered share A at year end